<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NathanAcosta.com &#124; Blog and Online Home of the Young Professional &#187; almost.at</title>
	<atom:link href="http://nathanacosta.com/tag/almost-at/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanacosta.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 07:14:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nathanacosta.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/df4651220c798b978d2e313673dbdf81?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>NathanAcosta.com &#124; Blog and Online Home of the Young Professional &#187; almost.at</title>
		<link>http://nathanacosta.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nathanacosta.com/osd.xml" title="NathanAcosta.com &#124; Blog and Online Home of the Young Professional" />
	<atom:link rel='hub' href='http://nathanacosta.com/?pushpress=hub'/>
		<item>
		<title>Almost.at &#8211; finally a way to aggregate live social media</title>
		<link>http://nathanacosta.com/2009/09/19/almost-at-finally-a-way-to-aggregate-live-social-media/</link>
		<comments>http://nathanacosta.com/2009/09/19/almost-at-finally-a-way-to-aggregate-live-social-media/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 04:02:13 +0000</pubDate>
		<dc:creator>Nathan Acosta</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[almost.at]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitterfall]]></category>

		<guid isPermaLink="false">http://nathanacosta.com/?p=438</guid>
		<description><![CDATA[Almost.at is a site that follows &#8220;people at real-world events in real-time.&#8221;  Tracking data from sites like, Twitter, YouTube and Flckr, one can see a live feed of user-generated content about a specific event. I&#8217;ve been sort of searching for &#8230; <a href="http://nathanacosta.com/2009/09/19/almost-at-finally-a-way-to-aggregate-live-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nathanacosta.com&amp;blog=6508456&amp;post=438&amp;subd=ntacosta&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nathanacosta.com/2009/09/19/almost-at-finally-a-way-to-aggregate-live-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1908b2a76f8079d4483dc9a4ad998101?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Nathan</media:title>
		</media:content>

		<media:content url="http://ntacosta.files.wordpress.com/2009/09/almostat.jpg?w=300" medium="image">
			<media:title type="html">Almost.at, Click for Source.</media:title>
		</media:content>
	</item>
	</channel>
</rss>
